LIST OF BOOKS
Grade Nursery
L.K.G
U.K.G
Grade - 1'st
Grade-I
Grade IInd
Grade IV
Grade VIII
Grade - VI
Grade - X
XI Grade
Class - IX
Grade Nursery
S.NO | SUBJECT | BOOK1 | BOOK2 |
---|---|---|---|
(Reading) | (writing) | ||
L.K.G
S.NO | SUBJECT | BOOK1 | BOOK2 |
---|---|---|---|
1 | English | Phonics for Beginners | Alphabet Writing Capital & Small Letters (With Fun Activities) |
2 | Maths | Number Book ( 1-100 ) ( With Fun Activity ) | |
3 | Punjabi | ਆਓ ਸ਼ਬਦ ਪੜੀਏ | ਸ਼ਬਦ ਸੁਲੇਖ |
4 | G.K | My Li’t Picture Book | |
5 | Drawing | My Funny Crayons ( C ) | |
6 | Rhymes | बालगीत ( A ) |
U.K.G
S.NO | SUBJECT | BOOK1 | BOOK2 |
---|---|---|---|
1 | English | English Primer | English Writing ( Capital & Small Cursice Letter ) |
2 | Maths | Elementary Maths ( 2 ) | |
3 | Punjabi | Smart Kids Writing Skills ( ਸਵਰ ਲੇਖਣ ) | |
4 | Rhymes | बालगीत ( B ) | |
5 | G.K | Go for Pictures | |
6 | Drawing | Little Hands at Work C Art and Acitivity ( A ) |
Grade - 1'st
S.NO | SUBJECT | BOOK1 | BOOK2 |
---|---|---|---|
1 | English | Anthena English Reader | English Grammar and Composition |
2 | Hindi | वंशिका हिंदी पाठ्यपुस्तक | कंचन हिंदी व्याकरण |
3 | Math | Up to Mark Maths ( A Complete Course in Mathematics ) | |
4 | Punjabi | ਰਬਾਬ ਪੰਜਾਬੀ ਪਾਠ-ਪੁਸਤਕ | |
5 | G.K | Knowledge Junction | |
6 | Computer | Computer Era | |
7 | EVS | Environmental Studies |
Grade-I
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | English | Do Handwriting Pages ( 10 ) | Revise all done Syllabus | Make a chart on vowels Fruits name days of the week |
2 | Mathematics | Write tables ( 2 to 20 ) Write Numbers Names ( 1 to 100 ) Write Roman Number from ( 1 to 100 ) | Revise Tables ( 2 to 10 ) | Make a Chart on Tables |
3 | Hindi | Do Handwriting Pages ( 10 ) | Revise all done Syllabus | Make a Chart on दिनों के नाम, फ्लो के नाम |
4 | EVS | Write Myself on Notebook | Revise all done Syllabus | Make a Chart on Parts of Body |
5 | Punjabi | Write ਦੀਨਾ ਦੇ ਨਾਮ, ਮਹੀਨਿਆ ਦੇ ਨਾਮ| | Revise all done Syllabus | Make a chart on ਦੀਨਾ ਦੇ ਨਾਮ, ਮਹੀਨਿਆ ਦੇ ਨਾਮ| |
6 | Computer | Write Input and Output Devices of Computer | Revise all done Syllabus | Make a chart on Parts of Computer |
7 | G.K | Write Parts of Body | Revise all done Syllabus | Make a chart on Outdoor and Indoor Games |
Grade IInd
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | Punjabi | Write Ch 1 | Revise all Syallabus | Chart on ਲਿੰਗ ਬਦਲੋ ਅਤੇ ਵਚਨ ਬਦਲੋ |
2 | Mathematics | Write Ch 1 | Revise ch 1 to 4 | Chart on fine shapes, chart on Roman number 1 to 10 |
3 | Hindi | Write Ch- 1 to 4 | Revise all Syllabus | Chart on ਲਿੰਗ ਬਦਲੋ ਅਤੇ ਵਚਨ ਬਦਲੋ |
4 | Science / EVS | Write Ch- 1 to 3 | Revise all Syllabus | Chart on Parts of Body |
5 | English | Write Ch- 1 to 3 | Revise all Syllabus | Chart on nouns and its kind with example, chart on verbs and its type. |
6 | Computer | Write Ch- 1 to 2 | Revise 1 to 3 Chapter | Chart on what is computer and its types |
7 | G.K | Write Ch- 1 to 5 | Revise all Syllabus | Chart on Wild Animals |
Grade IV
S.NO | SUBJECT | Assignment I | Assignment II | Assignment III |
---|---|---|---|---|
1 | Maths | Write Ch1, Ch2 | Revise ch1, ch2, ch3, ch4 and Table 2 to 10 | Chart:- Polygon |
2 | English | Write Ch1, Ch2, Ch3 | Revise ch1, ch2, ch3, ch4, ch5 | Chart:- Change the Number and Gender |
3 | Hindi | Write the Question Answer Ch1, Ch4 | Revise Ch1, Ch2, Ch3, Ch4 | Chart:- वचन बदलों |
4 | Punjabi | Ch-1, Ch-2 Write | Revise Ch1, Ch2 and Ch3 | Chart:- ਵਿਰੋਧੀ ਸ਼ਬਦ |
5 | E.V.S | Ch-1, Ch-2 Write | Revise Ch1, Ch2 and Ch4 | Chart:- types beak with picture |
6 | G.K | Ch1, Ch2, Ch6 | Revise Ch1, Ch2, Ch3 | Chart:- Wild Animals |
7 | Computer | Ch1, Ch2 | Revise Ch1, Ch2 | Chart:- Input Device |
Grade VIII
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | Science | Write Ch-2 | Revise Ch-1 to 4 | Assignment On Metals and Non-Metals |
2 | English | Write Ch-3 | Revise Done Syllabus | Assignment On Active and Passive Voice |
3 | Hindi | Write Ch-2 | Revise Done Syllabus | Chart on राष्ट्रीय प्रतीक |
4 | Mathematics | Write Ch-3 | Revise Done Syllabus | Chart on Algebraic Expressions |
5 | Punjabi | Write Ch-4 | Revise Done Syllabus | Chart on ਕਿਰਿਆ ਵਿਸ਼ੇਸ਼ਣ |
6 | Social Science | Write Ch-1 (History & Civics) | Revise Done Syllabus | Chart on Map Symbols |
7 | G.K | Write Ch-2 and 3 | Revise Done Syllabus | Chart on Current Affairs |
8 | Computer | Write Ch-1 | Revise Ch – 1 to 4 | Chart on Kinds of Network |
Grade - VI
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | Punjabi | ਸੁੰਦਰ ਲਿਖਾਈ ਦੇ ਪੰਜ ਪਨੇ ਲਿਖੋ | ਪਾਠ 1 to 4 ਤੱਕ ਅਭਿਆਸ ਸਹਿਤ ਯਾਦ ਕਰੋ | ਨਾਂਵ, ਕਿਰਿਆ ਅਤੇ ਉਸ ਦੀਆ ਕਿਸਮਾਂ ਤੇ ਚਾਰਟ ਬਣਾਓ |
2 | Maths | Complete Notebook from ch-1 to 3 | Revise Chapter 1 to 3 | Make a chart on Indian Place Value |
3 | Science | Complete Notebook from ch-1 to 4 | Revise Chapter 1 to 4 | Make a chart on Component of food and Deficiency diseases |
4 | English | Do neat and clean writing pages 10 | Revise all syllabus | Make a chart on Tenses |
5 | Hindi | Do Not and clean writing page 5 | पाठ 1 ਸੇ 3 तक अभ्यास सहित याद करे | भाषा तथा उसके भेदों पर चार्ट बनाना |
6 | S.ST | Complete Notebook | Revision of all done syllabus | Make a chart on Solar System and Diversity of India |
7 | G.K | Complete Notebook | Revision Chapter 1 to 14 | Make a chart on Different Parts of Plants |
8 | Computer | Complete Notebook | Revision Chapter 1 and 2 | Make a chart on Different types of Computer |
Grade - X
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | Mathematics | Ch-1 and 2 (Write) | Revise all Syllabus | Make assignment on Arithmatic Progression |
2 | Hindi | Write, लेटर, अनुच्छेद | | Revise Done Syllabus | Project file on famous temple |
3 | Science | Write ch-1 and 2 | Revise Done Syllabus | Working Model On Volcanic Eruption |
4 | Punjabi | Write Long Question-Ans | Revise Done Syllabus | ਪੰਜਾਬੀ ਸੱਭਿਆਚਾਰ ਬਾਰੇ ਲਿਖੋ |
5 | Social Science | Write Long Question-Ans | Revise all Syllabus | Chart on branches of Government |
6 | English | Notice Write | Revise Done Syllabus | Chart: Verb |
XI Grade
S.NO | SUBJECT | BOOK1 | BOOK2 |
---|---|---|---|
1 | Accountancy | Financial Accounting Part-I | Financial Accounting Part-II |
2 | Business | VK Business | |
3 | Economic | Microeconomics | Statics for Economics |
4 | English | Hornbill | Snapshots |
5 | Physical Education | SP Textbook on Physical Education |
Class - IX
S.NO | SUBJECT | Assignment 1 | Assignment 2 | Assignment 3 |
---|---|---|---|---|
1 | Maths | Ch-1, Ch-2, Ch-3 Write | Revise Done Syllabus | Chart: Type of angles, type of Triangle |
2 | Hindi | Ch 1 to 4 Q/A Write | Revise all the Ch | Project: famous places in India |
3 | Science | Q/A Note Down Ch 1,2,3 | Revise done syllabus | Model: Animal Cell, Plant Cell, DNA |
4 | Punjabi | |||
5 | SST | PolSci Ch-1,2 Q/A Write | Revise done syllabus | Working Model on “Democracy Chart”, “Uses of Forest” |
6 | English | Noun Write | Revise done syllabus | Chart: Noun |